

























Property Attributes
- MLS#13751736
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodExall Twnhms
- Zip75204
- StyleLSE-Condo/Townhome
- Price$ 3,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1902
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Chad Gabriel with JP & Associates Frisco
Data Source:
NTREIS
Property Description
GORGEOUS Dallas townhouse with VIEWS of Downtown from the rooftop deck. Centrally located close to Downtown, BU Medical Center, Deep Ellum, Uptown and major expwys. Across form 10 acre park and green space in the heart of the city. Beautiful wood floors, granite and marble countertops, stainless steel appliances, custom window blinds and a two car garage. 1st floor bedroom includes a murphy bed with built-in closet and drawers along with a private bathroom. Kitchen has stainless steel appliances, walk-in pantry, powder room and dining room space. 3rd floor master bedroom has seprate sitting area, en-suite with double vanities, marble countertops, separate shower and garden tub. WON'T LAST LONG, come see today!!
Elementary School | Middle School | High School |
---|---|---|
RAY Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
1/6/2018 | Listed $3,200 |
1/27/2018 | 7% - $3,000 |
General Features
Association Fee Frequency | Other |
---|---|
Bathrooms | 2.10 |
Block | A/718 |
Construction Materials | Brick, Concrete |
Deposit Pet | 350 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Lot Number | 5 |
Number Of Pets Allowed | 1 |
Other Equipment | Dishwasher, Disposal, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Restrictions | No Restrictions |
School District | Dallas ISD |
School Name | Ray |
School Name | North Dallas |
Stories | 4 |
Sub Area | EAST DALLAS (11) |
Subdivision | Exall Twnhms |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13751736 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Application Fee Yn | Yes |
Dining Areas | 1 |
Furnished Yn | Yes |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 1902 |
Total Bedrooms | 2 |
Exterior Features
Remarks | GORGEOUS Dallas townhouse with VIEWS of Downtown from the rooftop deck. Centrally located close to Downtown, BU Medical Center, Deep Ellum |
---|---|
Garage Length | 28 |
Garage Width | 17 |
Lot Size Area | 0.030 |
Lot Size Area | 0.030 |
Lot Size Area (acres) | 0.030 |
Lot Size Area (sq Ft) | 1306 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | Built-in Cabinets,Walk-in Closets | |
Full Bath | 8 x 5 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | ||
Full Bath | 11 x 5 | 3 | Built-in Cabinets,Dual Sinks,Garden Tub,Natural Stone/Granite Type,Separate Shower | |
Half Bath | 4 x 4 | 2 | ||
Kitchen | 10 x 9 | 2 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 13 x 10 | 3 | ||
Living Room | 13 x 13 | 2 | ||
Master Bedroom | 14 x 10 | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool