























Property Attributes
- MLS#14300115
- TypeCommercial
- CountyGRAYSON
- CityCollinsville
- AreaCOLLINSVILLE-WHITESBORO-GUNTER
- NeighborhoodWaldos 1st Add
- Zip76233
- StyleBar/Taverns,Beauty/Barber,Church,Food Service,Hote
- Year Built1900
- Taxes4172
- Price$ 289,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4630
- Lot Size2,875 SqFt
Listing Provided Courtesy Of:
Steve Ritchey with Ritchey Real Estate Group
Property Description
MOTIVATED SELLER!!! Wonderful property located on a corner lot in historical downtown Collinsville! This building features commercial space (Approx. 2,300 SF) downstairs and an apartment upstairs (Approx. 2,300 SF). The current zoning allows for a wide variety of uses. The apartment has 3 bedrooms, 1 bath, and a full kitchen. This property would be perfect for someone who wants to live close to their business! Buyer to verify any and all information provided by Seller or Seller's agent.
Price History | |
---|---|
3/9/2020 | Listed $320,000 |
3/31/2020 | 7% - $298,000 |
5/27/2020 | 2% - $295,000 |
7/22/2020 | 3% - $289,000 |
General Features
Block | 1 |
---|---|
Building Use | Bar/Taverns, Beauty/Barber, Church, Food Service, Hotel/Motel, Medical, Office, Restaurant, Retail, Schools, Storage Warehouse |
Ceiling Height | 11 to 14 Feet |
Commercial Features | Elevator, Living Areas, Multi-User |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate, Wood |
Heating | Central Air-Elec, Central Heat-Gas |
Listing Area | GRAYSON AREA (37) |
Lot Number | 1 |
Property Type | Commercial |
Remarks | MOTIVATED SELLER!!! Wonderful property located on a corner lot in historical downtown Collinsville! This building features commercial space (Approx. 2 |
Road Frontage | Asphalt, City, Sidewalk |
Stories | 2 |
Sub Area | COLLINSVILLE/WHITESBORO/GUNTER (4) |
Subdivision | Waldos 1st Add |
Tenant Pays | All Utilities, Other, Renters Insurance, Yard Care |
Type | COM-Sale or Lease (Either) |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14300115 |
Year Built | 1900 |
Year Built Details | Preowned |
Zoning Commercial | C3 |
Interior Features
# of Units | 1 |
---|---|
Living Area | 4630 |
Sqft Building | 4630 |
Sqft Leasable | 4630 |
Exterior Features
Construction Materials Walls | Brick, Plaster |
---|---|
Foundation | Pier & Beam |
Freight Doors | No Dock |
Inclusions | Building Only |
Lot Size Area | 0.066 |
Lot Size Area | 0.066 |
Lot Size Area (acres) | 0.066 |
Lot Size Area (sq Ft) | 2874 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Common Lot, Unassigned Spaces |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool