

































Property Attributes
- MLS#14307867
- TypePending
- CountyDALLAS
- CityHighland Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodHighland Park 01 Instl
- Zip75205
- StyleTraditional
- Price$ 3,750,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage8204
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Allie Beth Allman with Allie Beth Allman & Assoc.
Data Source:
NTREIS
Property Description
Sophisticated and beautiful estate on almost half acre situated in the award winning Armstrong School. A 2 story entry with winding staircase, loads of windows and views of the lush grounds and pool from every rm. Main house has 5 bedroom, 7.2 baths, 5 fireplaces, hardwoods throughout, lg formals with FP, family rm with bar and 2 lg wine refrigerators,Paneled Study with FP & bar, Gallery kitchen with eat in area and fp,Media RM, Elevator, lavish Master Suite with FP, coffee bar, luxurious bath every womans dream and exquisite custom closet.Incredible outdoor living area with limestone FP,full kitchen and half bath, guest quarters. House was remodeled in 2013 and sqft added but not included.Truly a masterpiece.
Elementary School | Middle School | High School |
---|---|---|
Armstrong Elementary School | Mcculloch Middle School | Highland Park High School |
Price History | |
---|---|
3/20/2020 | Listed $3,900,000 |
12/1/2020 | 4% - $3,750,000 |
General Features
Accessibility Features | Elevator, Hand Rails |
---|---|
Accessory Unit Type | Guest Quarters |
Accessory Unit Yn | Yes |
Bathrooms | 7.20 |
Block | 3 |
Construction Materials | Stucco |
Flooring | Carpet, Slate, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, Electric Shades, Elevator, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Skylights |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 7 |
Other Equipment | Built-in Compactor, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Oven-Electric, Refrigerator, Warmer Oven Drawer |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Highland Park ISD |
School Name | Armstrong |
School Name | Highland Park |
Stories | 2 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (15) |
Subdivision | Highland Park 01 Instl |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14307867 |
Year Built | 1988 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Wood Burning |
Fireplaces Total | 5 |
Living Areas | 4 |
Room Count | 15 |
Sq Ft Total | 8204 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Sophisticated and beautiful estate on almost half acre situated in the award winning Armstrong School. A 2 story entry with winding staircase |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lot Dimensions | 107 X 215 |
Lot Size Area | 0.491 |
Lot Size Area | 0.491 |
Lot Size Area (acres) | 0.491 |
Lot Size Area (sq Ft) | 21387 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Garage Door Opener, Outside Entry, Rear |
Parking Spaces Garage | 3 |
Pool Features | Cabana, Cleaning System, Heated, In Ground Gunite, Lap Pool, Pool Perimeter Fence, Saltwater Pool |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 14 | 2 | Built-in Cabinets,Walk-in Closets | |
Bedroom | 18 x 17 | 2 | Built-in Cabinets,Walk-in Closets | |
Bedroom | 15 x 15 | 2 | Built-in Cabinets,Cedar Closet,Walk-in Closets | |
Bedroom | 20 x 17 | 2 | Built-in Cabinets,Walk-in Closets | |
Breakfast Room | 13 x 21 | 1 | Built-in Cabinets,Butlers Pantry | |
Dining Room | 23 x 16 | 1 | ||
Game Room | 21 x 14 | 2 | Built-in Cabinets | |
Kitchen | 16 x 19 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Dual Sinks,Eat-in Kitchen,Galley Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 21 x 15 | 1 | Built-in Cabinets | |
Living Room | 17 x 24 | 1 | ||
Living Room | 22 x 29 | 1 | Built-in Cabinets | |
Living Room | 15 x 17 | 1 | Built-in Cabinets | |
Master Bedroom | 22 x 21 | 2 | Coffee Bar,Custom Closet System,Dual Sinks,Fireplace in Master,Jetted Tub,Linen Closet,Separate Shower,Separate Vanities,Shower Body Sprays,Sitting Area in Master,Steam Shower,Walk-in Closets | |
Media Room | 20 x 19 | 2 | Built-in Cabinets | |
Other | 25 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool