










Property Attributes
- MLS#14308614
- TypeLand
- CountyCOLLIN
- CityNevada
- AreaFarmersville Area
- NeighborhoodHez Walters
- Zip75173
- StyleAgriculture,Cattle,Equine,Grazing,Residential Sing
- Price$ 402,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11.5 Acres
Listing Provided Courtesy Of:
Randal Shinn with Farmersville Real Estate Company
Property Description
Beautiful property walking distance to Lake Lavon. Build your perfect dream home on this gorgeous acreage or keep as an investment property. Great road frontage and only minutes from the metroplex! See approximate boundary lines on the aerial found in the supplement-transaction section.
Elementary School | Middle School | High School |
---|---|---|
Nesmith Elementary School | Leland Edge Middle School | Community High School |
Price History | |
---|---|
3/21/2020 | Listed $402,500 |
General Features
Block | 5 |
---|---|
Crops | Coastal Bermuda, Improved Pasture, Native |
Development | Unzoned |
HOA Type | None |
Listing Area | FARMERSVILLE AREA (58) |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Agriculture, Cattle, Equine, Grazing, Residential Single |
Remarks | Beautiful property walking distance to Lake Lavon. Build your perfect dream home on this gorgeous acreage or keep as an investment property. Great road frontage and only minutes from the metroplex! |
Restrictions | Deed, No Mobile Home |
Road Frontage | Asphalt, County |
School District | Community ISD |
School Name | Nesmith |
School Name | Community |
Special Notes | Aerial Photo, Deed Restrictions |
Sub Area | Farmersville Area (1) |
Subdivision | Hez Walters |
Topography | Varied |
Type | LND-Residential |
Utilities | Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14308614 |
Zoning | Not Zoned |
Exterior Features
Exterior Buildings | None |
---|---|
Fencing | Barbed Wire, Cross Fenced, Partially Fenced |
Lot Description | Acreage, Horses Permitted, Interior Lot, Some Trees, Tank/ Pond |
Lot Size Area | 11.500 |
Lot Size Area | 11.500 |
Lot Size Area (acres) | 11.500 |
Lot Size Area (sq Ft) | 500940 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool