




































Property Attributes
- MLS#14350198
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodMeridian
- Zip75208
- StyleContemporary/Modern
- Price$ 499,305
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1829
- Lot Size3,790 SqFt
Listing Provided Courtesy Of:
Meridith Brewer with PSW Homes, LLC
Property Description
FINAL OPPORTUNITIES! Reserve now & pick your design finishes for an Summer 2021 move-in. Perched high on a cliff top overlooking downtown Dallas & the Trinity River Corridor, West Dallas' hottest neighborhood StoryBuilt's MERIDIAN is in the heart of it all.Come home to your modern, energy efficient home where you can relax above the city & enjoy a green, sustainable lifestyle. Spray foam encapsulation keeps your energy bills low, thoughtful open-concept, architecturally designed floorplans maximize your footprint- letting you live large while keeping your eco-impact small. Designer finishes like stained concrete & quartz countertops reflect your luxury tastes that also keep your home (and life) low maintenance.
Elementary School | Middle School | High School |
---|---|---|
Lanier Elementary School | Edison Middle School | Pinkston High School |
Price History | |
---|---|
5/25/2020 | Listed $485,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Construction Materials | Fiber Cement |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Smart Electric Meter, Tankless Water Heater |
Flooring | Concrete, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Rain / Freeze Sensors |
HOA Fee | 159 |
HOA Fee Includes | Back Yard Maintenance, Front Yard Maintenance, Maintenance of Common Areas, Management Fees, Reserves, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Heat Pump |
Interior Features | Vaulted Ceilings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Remarks | FINAL OPPORTUNITIES! Reserve now & pick your design finishes for an Summer 2021 move-in. Perched high on a cliff top overlooking downtown Dallas & the Trinity River Corridor |
School District | Dallas ISD |
School Name | Pinkston |
School Name | Lanier |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | OAKCLIFF (1) |
Subdivision | Meridian |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14350198 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1829 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Open |
---|---|
Fencing | Metal, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped |
Lot Size Area | 0.087 |
Lot Size Area | 0.087 |
Lot Size Area (acres) | 0.087 |
Lot Size Area (sq Ft) | 3789 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached |
Parking Spaces Garage | 2 |
Planned Development | Meridian |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 2 | ||
Bedroom | 11 x 12 | 2 | ||
Dining Room | 11 x 17 | 1 | ||
Kitchen | 11 x 14 | 1 | ||
Living Room | 11 x 15 | 1 | ||
Master Bedroom | 12 x 15 | 2 | Walk-in Closets | |
Study/Den | 10 x 18 | 2 | ||
Utility Room | 2 | Dryer Hookup- Electric,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool