


































Property Attributes
- MLS#14380765
- TypeCommercial
- CountyDALLAS
- CityGarland
- AreaGARLAND
- NeighborhoodIvy Indust
- Zip75040
- StyleChurch,Medical
- Year Built1973
- Taxes28389
- Price$ 1,200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage12018
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
Jose Lopez with CENTURY 21 Judge Fite Co.
Data Source:
NTREIS
Property Description
PRIME LOCATION BUILDING WITH 1.30 ACRES OF LAND ,LOCATED RIGHT ON THE DOWN TOWN GARLAND WITH A LOT OF TRAFFIC,PUBLIC TRANSPORTATION,NEAR OF EVERYTHING, THIS BUILDING IS USE IT NOW AS CHURCH BUT IT HAVE A LOTS OF POSSIBILITIES TO BE USE FOR, THIS IS PERFECT IF YOU HAVE A SMALL CHURCH AND YOU WANT TO EXPAND, BRING YOU OWN IDEAS AND DON'T LET THIS ONE GO BY.
Price History | |
---|---|
7/6/2020 | Listed $1,100,000 |
12/28/2020 | 10% - $1,000,000 |
General Features
Block | A |
---|---|
Building Use | Church, Medical |
Business Name | CENTRAL PARK CHURCH |
Ceiling Height | 8 to10 Feet, Less than 8 Ft, More than 20 Feet |
Commercial Features | Fire Alarm, Multi-User, Security Lighting, Telephone |
Construction Materials | Block, Concrete |
Energy Efficiency | 16+ SEER AC |
Flooring | Carpet, Ceramic Tile |
Heating | Central Air-Elec, Central Heat-Gas |
Listing Area | GARLAND AREA (24) |
Lot Number | 1 |
Property Type | Commercial |
Proposed Financing | Cash, Contact Agent, Conventional, Owner Carry First |
Road Frontage | Asphalt, City, Curbs/Gutters, Sidewalk |
Stories | 2 |
Sub Area | GARLAND (2) |
Subdivision | Ivy Indust |
Tenant Pays | All Utilities |
Topography | Level |
Type | COM-Sale |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14380765 |
Year Built | 1973 |
Year Built Details | New Construction - Complete |
Zoning Commercial | Z239 |
Interior Features
# of Units | 1 |
---|---|
Living Area | 56802 |
Sqft Building | 12018 |
Sqft Leasable | 12018 |
Exterior Features
Remarks | PRIME LOCATION BUILDING WITH 1.30 ACRES OF LAND, LOCATED RIGHT ON THE DOWN TOWN GARLAND WITH A LOT OF TRAFFIC, PUBLIC TRANSPORTATION, NEAR OF EVERYTHING |
---|---|
Construction Materials Walls | Cement |
Foundation | Slab |
Inclusions | Building Only, Furniture |
Lot Dimensions | 184X239X198X151 |
Lot Size Area | 1.300 |
Lot Size Area | 1.300 |
Lot Size Area (acres) | 1.300 |
Lot Size Area (sq Ft) | 56628 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Parking Features | Area Assigned, Front, On Street, Open, Rear, Side, Uncovered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool