


































Property Attributes
- MLS#14413441
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaRIVERCREST
- NeighborhoodRivercrest Add
- Zip76107
- StyleResidential-Single Family
- Year Built1952
- Taxes13830
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2138
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Gwendolyn Harper with Briggs Freeman Sotheby's Int'l
Data Source:
NTREIS
Property Description
Rare opportunity to own a double lot on desirable Hazelwood Drive W. Tucked into the quiet cul de sac and surrounded by trees, the setting is private and serene. Come build your dream home!
Elementary School | Middle School | High School |
---|---|---|
N Hi Mt Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
8/25/2020 | Listed $649,000 |
10/15/2020 | 3% - $629,900 |
1/22/2021 | 1% - $624,900 |
2/2/2021 | 4% - $599,999 |
4/6/2021 | 3% - $585,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 54 |
Construction Materials | Wood |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 31A |
Other Equipment | Cooktop - Electric |
Property Type | Residential |
Proposed Financing | Cash, Other |
School District | Fort Worth ISD |
School Name | Arlngtnhts |
School Name | N Hi Mt |
Stories | 1 |
Sub Area | RIVERCREST (7) |
Subdivision | Rivercrest Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14413441 |
Year Built | 1952 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2138 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Rare opportunity to own a double lot on desirable Hazelwood Drive W. Tucked into the quiet cul de sac and surrounded by trees, the setting is private and serene. Come build your dream home! |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 0.362 |
Lot Size Area | 0.362 |
Lot Size Area (acres) | 0.362 |
Lot Size Area (sq Ft) | 15768 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool