
















Property Attributes
- MLS#14434663
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodBurgundy Condo
- Zip75234
- StyleTraditional
- Price$ 850
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage661
- Lot Size7.53 Acres
Listing Provided Courtesy Of:
Eddie Davis with Rental Network Property Mgmt
Data Source:
NTREIS
Property Description
Charming first floor with ceiling fans , new vinyl plank flooring, stackable washer & dryer connections, assigned parking space, laundry facility, playground and pools on site. Application fee of $50 per person over the age of 18 to be in certified funds
Elementary School | Middle School | High School |
---|---|---|
Adamsnatha Elementary School | Marsh Middle School | White High School |
Price History | |
---|---|
9/15/2020 | Listed $850 |
General Features
Bathrooms | 1.00 |
---|---|
Block | B6616 |
Community Features | Community Pool, Laundry |
Construction Materials | Brick |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | Yearly |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 6 |
Number Of Pets Allowed | 1 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Restrictions | No Smoking |
School District | Dallas ISD |
School Name | White |
School Name | Adamsnatha |
Stories | 1 |
Style | Traditional |
Sub Area | NORTHWEST DALLAS (2) |
Subdivision | Burgundy Condo |
Tenant Pays | Electric, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 113 |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://photos.app.goo.gl/WaPc3f4bw7ZLPuep9 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14434663 |
Year Built | 1982 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 661 |
Total Bedrooms | 1 |
Exterior Features
Remarks | Charming first floor with ceiling fans, new vinyl plank flooring, stackable washer & dryer connections, assigned parking space, laundry facility |
---|---|
Exterior | Patio Open |
Lot Size Area | 7.526 |
Lot Size Area | 7.526 |
Lot Size Area (acres) | 7.526 |
Lot Size Area (sq Ft) | 327832 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 11 x 9 | 1 | ||
Kitchen | 11 x 9 | 1 | ||
Living Room | 16 x 13 | 1 | ||
Master Bedroom | 13 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool