

Property Attributes
- MLS#14439802
- TypeCom Lease
- CountyPARKER
- CityAledo
- AreaPARKER COUNTY
- NeighborhoodPrairie Creek Bus Park
- Zip76008
- StyleIndustrial,Office,Office/Warehouse
- Year Built2006
- Taxes12535
- Price$ 1,331
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage8000
- Lot Size1 Acres
Listing Provided Courtesy Of:
Brenda Vazquez with Brick Properties
Property Description
Suite B is a Triple Net Lease. Monthly Triple Net amounts to approximately 250.00 to 325.00. The suite includes office space and warehouse or storage space. The office is approximately 600 square feet and the warehouse approximately 557 square feet. MLS number 14229547 is the unit next door also for lease. The two can be combined into one larger space for a total of 2757 square feet.
Price History | |
---|---|
9/23/2020 | Listed $1,331 |
General Features
Block | 2 |
---|---|
Building Use | Industrial, Office, Office/Warehouse |
Ceiling Height | 15 to 20 Feet, 8 to10 Feet |
Commercial Features | Computer Ready, Security Lighting |
Flooring | Carpet, Concrete |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Terms | 1 to 3 years |
Listing Area | PARKER COUNTY (147) |
Lot Number | 8 |
Property Type | Commercial |
Remarks | Suite B is a Triple Net Lease. Monthly Triple Net amounts to approximately 250.00 to 325.00. The suite includes office space and warehouse or storage space. The office is approximately 600 square fe |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | Prairie Creek Bus Park |
Tenant Pays | All Utilities, Renters Insurance, Sewer, Water |
Type | COM-Lease |
Unit Number | Ste B |
Utilities | Aerobic Septic, Septic, Well |
Year Built | 2006 |
Year Built Details | Proposed |
Zoning Commercial | comm |
Interior Features
# of Units | 1 |
---|---|
Living Area | 1157 |
Sqft Building | 8000 |
Sqft Leasable | 1157 |
Exterior Features
Construction Materials Walls | Metal |
---|---|
Foundation | Slab |
Inclusions | Building Only |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Source | Other Documentation |
Lot Size Units | Acres |
Parking Features | Area Assigned, Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool