


















Property Attributes
- MLS#14465509
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodMetropolitan 1200 Main Street
- Zip75202
- StyleResidential-Condo
- Year Built1974
- Taxes8788
- Price$ 280,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1169
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Barry Saling with Keller Williams Arlington
Data Source:
NTREIS
Property Description
This is the perfect city life you've been dreaming of. What a gorgeous view of downtown- and you can see it from both the living area and the master bedroom. This condo is perfect for working from home, entertaining, or relaxing for a nice night in. The kitchen is complete with beautiful granite counter tops, a built in breakfast bar, and stainless steel appliances. The master suite is upgraded with a stand-alone shower and a custom closet system. There is a large private storage room across the hall from the condo for your own personal use. The numerous amenities include 24-7 concierge service, a rooftop pool and hot tub, fitness center, theatre room, conference room, and a community lounge. See you soon!
Elementary School | Middle School | High School |
---|---|---|
Milam Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
11/6/2020 | Listed $325,000 |
11/16/2020 | 4% - $315,000 |
11/23/2020 | 2% - $310,000 |
12/1/2020 | 4% - $300,000 |
2/2/2021 | 4% - $290,000 |
2/22/2021 | 6% - $275,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | 68 |
Community Features | Common Elevator, Community Pool, Other |
Complex Name | The Metropolitan |
Construction Materials | Common Wall |
Floor Location Number | 4 |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 629 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 1A |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Milam |
School Name | North Dallas |
Stories | 1 |
Sub Area | OAKLAWN (11) |
Subdivision | Metropolitan 1200 Main Street |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 404 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14465509 |
Year Built | 1974 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 7 |
Sq Ft Total | 1169 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Roof Top Deck/Patio |
---|---|
Fencing | None |
Foundation | Other |
Lot Size Area | 1.033 |
Lot Size Area | 1.033 |
Lot Size Area (acres) | 1.033 |
Lot Size Area (sq Ft) | 44997 |
Lot Size Units | Acres |
Parking Features | Common Garage |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | ||
Extra Storage Room | 1 | |||
Full Bath | 10 x 6 | 1 | Built-in Cabinets,Garden Tub,Natural Stone/Granite Type,Separate Shower | |
Kitchen | 12 x 8 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 18 x 14 | 1 | ||
Master Bedroom | 16 x 12 | 1 | Custom Closet System,Separate Shower | |
Utility Room | 4 x 4 | 1 | Dryer Hookup- Electric,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool