









Property Attributes
- MLS#14470758
- TypeLand
- CountyWISE
- CityParadise
- AreaParadise and Bridgeport - south of 380
- NeighborhoodParadise Valley Farms
- Zip76073
- StyleAgriculture,Cattle,Commercial,Equine,Exotics,Grazi
- Price$ 171,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10.3 Acres
Listing Provided Courtesy Of:
Shari Guess with Buy Wise Real Estate
Data Source:
NTREIS
Property Description
Welcome home to Paradise, Texas! This area will be known as Paradise Valley Farms. Come build your dream residential or business property on this accessible, level lot sitting just off a county road. BARNDOMINIUMS PERMITTED! No HOA & outside city limits. Property is already Ag Exempt so you will enjoy lower taxes here. Deed restricted development--minimum 1600sf single family homes, no manufactured housing permitted. Building of a guest residence allowed & HORSES, CATTLE or other livestock is welcome. Private well & septic system required. Adjoining parcels may be available. Ask for details. What are you waiting for?
Elementary School | Middle School | High School |
---|---|---|
Paradise Elementary School | Paradise Middle School | Paradise High School |
Price History | |
---|---|
11/14/2020 | Listed $171,000 |
General Features
Block | 33 |
---|---|
Crops | Coastal Bermuda, Native |
Development | Unzoned |
HOA Type | None |
Listing Area | WISE COUNTY (72) |
Number Of Lots | 17 |
Present Use | Agriculture, Cattle, Grazing, Hunting/Fishing |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Contact Agent, Other |
Proposed Use | Agriculture, Cattle, Commercial, Equine, Exotics, Grazing, Hunting/Fishing, Orchards/Vineyards, Poultry, Residential Single, Sheep/Goats |
Restrictions | Building, Deed, No Mobile Home |
Road Frontage | Asphalt, County |
School District | Paradise ISD |
School Name | Paradise |
School Name | Paradise |
Special Notes | Aerial Photo, Deed Restrictions |
Sub Area | Paradise and Bridgeport, south of 380 (5) |
Subdivision | Paradise Valley Farms |
Topography | Level |
Type | LND-Farm/Ranch |
Utilities | All Weather Road, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14470758 |
Zoning | Not Zoned |
Exterior Features
Remarks | Welcome home to Paradise, Texas! This area will be known as Paradise Valley Farms. Come build your dream residential or business property on this accessible |
---|---|
Exterior Buildings | None |
Fencing | Barbed Wire, Partially Fenced |
Lot Description | Acreage, Horses Permitted, Interior Lot, Irregular, Pasture, Subdivision |
Lot Size Area | 10.300 |
Lot Size Area | 10.300 |
Lot Size Area (acres) | 10.300 |
Lot Size Area (sq Ft) | 448668 |
Lot Size Units | Acres |
Planned Development | Lambert Estates |
Soil Type | Sandy Loam |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool