









Property Attributes
- MLS#14482525
- TypeLand
- CountyCOLLIN
- CityLucas
- AreaLovejoy Area
- NeighborhoodBristol Park Ph One
- Zip75002
- StyleLand-Residential
- Taxes5942
- Price$ 485,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.58 Acres
Listing Provided Courtesy Of:
Christine Hughes with Keller Williams Realty Allen
Data Source:
NTREIS
Property Description
Build your custom dream home in Lovejoy ISD! This premium lot sits on 2.5 acres with a tree-lined backyard offering country living at its best. This cul-de-sac lot boasts mature trees and a seasonal creek which is the perfect setting to build your forever home with your preferred builder.
Elementary School | Middle School | High School |
---|---|---|
Hart Elementary School | Willow Springs Middle School | Lovejoy High School |
Price History | |
---|---|
12/11/2020 | Listed $495,000 |
1/22/2021 | 3% - $485,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Block | A |
Development | Plat Approved, Streets Installed, Utilities Installed, Zoned |
HOA Fee | 1200 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | LOVEJOY AREA (52) |
Lot Number | 15R |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Architectural, Building, Deed, Development |
School District | Lovejoy ISD |
School Name | Hart |
School Name | Lovejoy |
Sub Area | Lovejoy Area (1) |
Subdivision | Bristol Park Ph One |
Type | LND-Residential |
Utilities | City Water, Concrete, Individual Gas Meter, Individual Water Meter, No Sewer, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14482525 |
Zoning | Residential |
Exterior Features
Remarks | Build your custom dream home in Lovejoy ISD! This premium lot sits on 2.5 acres with a tree-lined backyard offering country living at its best. This cul-de-sac lot boasts mature trees and a seasonal c |
---|---|
Lot Description | Creek, Cul De Sac, Heavily Treed, Some Trees, Subdivision |
Lot Size Area | 2.581 |
Lot Size Area | 2.581 |
Lot Size Area (acres) | 2.581 |
Lot Size Area (sq Ft) | 112428 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool