




































Property Attributes
- MLS#14490631
- TypeContingent
- CountyCOLLIN
- CityLowry Crossing
- AreaPrinceton Area
- NeighborhoodCrossings Ph I The
- Zip75069
- StyleTraditional
- Year Built1999
- Taxes7044
- Price$ 389,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2350
- Lot Size1.08 Acres
Listing Provided Courtesy Of:
Stephanie Murphy with Linwood Realty, LLC
Data Source:
NTREIS
Property Description
This gorgeous property has so much to offer! Sitting on just over an acre, this house allows space while still having the luxury of a subdivision that's not even 15 minutes from downtown McKinney. The most recent updates include new tile, new carpet, fresh paint, new recessed lighting and new landscaping. In addition to the house, there is a huge shop on property that has full electric and a second level with an attached carport that accommodates 2 vehicles. The outdoor cedar pavilion was built to the highest of standards and boasts an outdoor fireplace, refrigerator and plenty of counter space.
Elementary School | Middle School | High School |
---|---|---|
Harper Elementary School | Clark Middle School | Princeton High School |
Price History | |
---|---|
12/26/2020 | Listed $389,900 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | PRINCETON AREA (54) |
Lot Number | 19 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | None |
School District | Princeton ISD |
School Name | Harper |
School Name | Princeton |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Traditional |
Sub Area | Princeton Area (1) |
Subdivision | Crossings Ph I The |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490631 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 2350 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This gorgeous property has so much to offer! Sitting on just over an acre |
---|---|
Exterior | Covered Porch(es), Gutters, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Workshop w/Electric |
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 32 |
Garage Width | 24 |
Lot Description | Acreage, Interior Lot, Some Trees, Subdivision |
Lot Size Area | 1.082 |
Lot Size Area | 1.082 |
Lot Size Area (acres) | 1.082 |
Lot Size Area (sq Ft) | 47131 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Detached, Garage |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 5 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 12 | 1 | Walk-in Closets | |
Bedroom | 16 x 12 | 1 | Walk-in Closets | |
Bedroom | 11 x 11 | 1 | Walk-in Closets | |
Dining Room | 12 x 10 | 1 | ||
Full Bath | 8 x 7 | 1 | Dual Sinks | |
Full Bath | 10 x 5 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Kitchen | 15 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type,Pantry | |
Living Room | 13 x 10 | 1 | ||
Living Room | 18 x 15 | 1 | ||
Master Bedroom | 17 x 13 | 1 | Linen Closet,Walk-in Closets | |
Utility Room | 10 x 9 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool