












Property Attributes
- MLS#14494771
- TypeContingent
- CountyJOHNSON
- CityGodley
- AreaJOSHUA ISD RURAL
- NeighborhoodRustic Meadows
- Zip76044
- StyleTraditional
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2417
- Lot Size1 Acres
Listing Provided Courtesy Of:
Clinton Shipley with NTex Realty, LP
Data Source:
NTREIS
Property Description
This open concept home allows you to see the entire main living area from the entrance. Eye catching kitchen has a massive center island, doubling your counter space. A formal dining is just a few steps away. Across the foyer is a flex space that would make a great home office or learning center. The private owners suite is nestled in the back of the home accented with a tray ceiling. Ensuite bath comes with a garden tub, separate shower, dual vanities and walk-in closet. 3 secondary rooms are clustered in a suite-like space on the opposite side of the home.
Elementary School | Middle School | High School |
---|---|---|
Staples Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
1/6/2021 | Listed $355,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Brick, Frame/Brick Trim, Siding |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Foam Insulation, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Variable Speed HVAC |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Decorative Lighting |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 21 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed |
School District | Joshua ISD |
School Name | Joshua |
School Name | Staples |
Stories | 1 |
Style | Traditional |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | Rustic Meadows |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Co-op Water, Community Mailbox, Outside City Limits, Private Sewer, Septic, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494771 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 2417 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This open concept home allows you to see the entire main living area from the entrance. Eye catching kitchen has a massive center island |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fencing | None |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 20 |
Lot Description | Acreage, Landscaped, Subdivision |
Lot Dimensions | 210x213 |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener, Opener, Side |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | Walk-in Closets | |
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 10 | 1 | Walk-in Closets | |
Breakfast Room | 13 x 9 | 1 | ||
Dining Room | 12 x 10 | 1 | ||
Full Bath | 1 | Linen Closet | ||
Kitchen | 14 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 19 x 14 | 1 | ||
Master Bedroom | 16 x 13 | 1 | Dual Sinks,Ensuite Bath,Separate Shower,Walk-in Closets | |
Office | 14 x 11 | 1 | ||
Utility Room | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool