
























Property Attributes
- MLS#14505765
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodRoss Ave Brownstones
- Zip75204
- StyleLSE-Condo/Townhome
- Price$ 2,950
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2042
- Lot Size0.82 Acres
Listing Provided Courtesy Of:
Kelly Babb with Rogers Healy and Associates
Data Source:
NTREIS
Property Description
Spacious 3 story, 3bedroom and 3.5 bath townhome approximately, 1 mile to Downtown and to Uptown! Walk to Dahlia, Alice, the dog park and much more within a mile! Primary room has a large walk-in closet with organizer and a smaller walk in closet. Large primary bathroom with separate shower and large jetted tub. Home has granite throughout, with stainless steel appliances and gas stove in the kitchen. Ring doorbell and alarm provided, tenant pays monitoring. This brown stone like community, has a shared BBQ area, guest parking, and tenants can be a member of the Bryan Place Swimming Pool.
Elementary School | Middle School | High School |
---|---|---|
RAY Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
1/25/2021 | Listed $2,950 |
General Features
Bathrooms | 3.10 |
---|---|
Block | 3/506 |
Construction Materials | Brick |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Lot Number | 7A |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Refrigerator |
Property Type | Residential Lease |
Restrictions | No Waterbeds |
School District | Dallas ISD |
School Name | Ray |
School Name | North Dallas |
Stories | 3 |
Sub Area | EAST DALLAS (11) |
Subdivision | Ross Ave Brownstones |
Tenant Pays | Alarm Monitor Fee, All Utilities |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 28 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14505765 |
Year Built | 2011 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 2042 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | Spacious 3 story, 3bedroom and 3.5 bath townhome approximately, 1 mile to Downtown and to Uptown! Walk to Dahlia, Alice |
---|---|
Lot Size Area | 0.817 |
Lot Size Area | 0.817 |
Lot Size Area (acres) | 0.817 |
Lot Size Area (sq Ft) | 35588 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 3 | Ensuite Bath,Walk-in Closets | ||
Bedroom | 1 | Ensuite Bath | ||
Dining Room | 2 | |||
Half Bath | 2 | |||
Living Room | 0 x 0 | 2 | ||
Master Bedroom | 0 x 0 | 3 | Custom Closet System,Dual Sinks,Ensuite Bath,Jetted Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool