






























Property Attributes
- MLS#14507910
- TypeRes Lease
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodThe Audra Heights Add
- Zip76209
- StyleTraditional
- Price$ 1,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1614
- Lot Size3,006 SqFt
Listing Provided Courtesy Of:
Nick Good with EXP REALTY
Data Source:
NTREIS
Property Description
PRE LEASING FOR NOW THROUGH AUGUST OF 2021!! 3 BR 2.5 Bathroom upscale duplex with all bedrooms upstairs! Open floor plan with new carpet, stainless steel appliances including rage, dishwasher and microwave! Security system, blinds, hardwood floors, granite countertops, oversized one car garage has storage space, fenced backyard, landscaped & sprinkler system. Perfect for TWU or UNT student. Split between 3 roommates rent is only 550 per person. Washer and dryer can be rented for an additional monthly fee!
Elementary School | Middle School | High School |
---|---|---|
LEE Elementary School | Strickland Middle School | Ryan H S High School |
Price History | |
---|---|
1/27/2021 | Listed $1,650 |
General Features
Bathrooms | 2.10 |
---|---|
Block | A |
Construction Materials | Brick |
Deposit Pet | 450 |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Lease Type | 1 Year Plus |
Listing Area | DENTON COUNTY (31) |
Lot Number | 3R |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | No Smoking, No Waterbeds |
School District | Denton ISD |
School Name | Lee |
School Name | Ryan H S |
Stories | 2 |
Style | Traditional |
Sub Area | Denton and part of Corinth (2) |
Subdivision | The Audra Heights Add |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14507910 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 3 |
Sq Ft Total | 1614 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | PRE LEASING FOR NOW THROUGH AUGUST OF 2021!! 3 BR 2.5 Bathroom upscale duplex with all bedrooms upstairs! Open floor plan with new carpet, stainless steel appliances including rage |
---|---|
Exterior | Gutters |
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 20 |
Garage Width | 10 |
Lot Description | Subdivision |
Lot Size Area | 0.069 |
Lot Size Area | 0.069 |
Lot Size Area (acres) | 0.069 |
Lot Size Area (sq Ft) | 3005 |
Lot Size Units | Acres |
Parking Features | Front, Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Library/Study | 0 x 0 | 2 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool