























Property Attributes
- MLS#14510395
- TypeSingle Family
- CountyDENTON
- CityLittle Elm
- AreaDenton County south of 380
- NeighborhoodRocky Shores
- Zip75068
- StyleTraditional
- Year Built1972
- Taxes1299
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2312
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Jason Clay Haugen with eXp Realty LLC
Data Source:
NTREIS
Property Description
Amazing commercial opportunity with great frontage visibility along Eldorado Parkway near Lake Lewisville Toll Bridge. Owner selling with other properties. Value in land. Potential Commercial building site.
Elementary School | Middle School | High School |
---|---|---|
Oak Point Elementary School | Lakeside Middle School | Little Elm High School |
Price History | |
---|---|
2/1/2021 | Listed $450,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Other |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Window Unit |
Interior Features | Other |
Listing Area | DENTON COUNTY (31) |
Lot Number | 4 |
Other Equipment | Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Contact Agent, Conventional |
School District | Little Elm ISD |
School Name | Oak Point |
School Name | Little Elm |
Stories | 2 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Rocky Shores |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Other, Private Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14510395 |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 2312 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Amazing commercial opportunity with great frontage visibility along Eldorado Parkway near Lake Lewisville Toll Bridge. Owner selling with other properties. Value in land. Potential Commercial buildin |
---|---|
Fencing | None |
Foundation | Slab |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.230 |
Lot Size Area | 0.230 |
Lot Size Area (acres) | 0.230 |
Lot Size Area (sq Ft) | 10018 |
Lot Size Units | Acres |
Parking Features | None |
Soil Type | Unknown |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool