




































Property Attributes
- MLS#14518239
- TypeMulti-Family
- CountyELLIS
- CityItaly
- AreaItaly ISD
- Zip76651
- StyleMUL-Apartment/5Plex+
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2890
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Kimberly Jansonius with Re/Max Arbors
Data Source:
NTREIS
Property Description
Great new construction investment opportunity!!! 6- 2 bedroom units. Foam insulated, individual water meters, granite countertops, vinyl plank flooring.
Elementary School | Middle School | High School |
---|---|---|
Stafford Elementary School | Italy Middle School | Italy High School |
Price History | |
---|---|
2/25/2021 | Listed $825,000 |
3/31/2021 | 4% - $799,000 |
General Features
# of Buildings | 2 |
---|---|
Complex Name | Campbell Triplex |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans, Foam Insulation |
Flooring | Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
Listing Area | ELLIS COUNTY (6) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Multi-Family |
Proposed Financing | Cash, Conventional |
School District | Italy ISD |
School Name | Stafford |
School Name | Italy |
Stories | 1 |
Sub Area | Italy ISD (8) |
Subdivision | None |
Tenancy | Lease while on Market, No Smoking, No Sublease, No Waterbeds, Over 9 Months, Pet Restrictions, Written Application Only |
Type | MUL-Apartment/5Plex+ |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14518239 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
# of Units | 6 |
---|---|
Sqft Building | 2890 |
Total Bedrooms | 2 |
Unit Count | 1 |
Exterior Features
Remarks | Great new construction investment opportunity!!! 6- 2 bedroom units. Foam insulated, individual water meters, granite countertops, vinyl plank flooring. |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Size Area | 0.100 |
Lot Size Area | 0.100 |
Lot Size Area (acres) | 0.100 |
Lot Size Area (sq Ft) | 4356 |
Lot Size Units | Acres |
Number Of Parking Spaces | 15 |
Parking Features | Open |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool