



































Property Attributes
- MLS#14519002
- TypePending
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodTioga East Ph 02
- Zip75248
- StyleContemporary/Modern,Traditional
- Year Built1976
- Taxes11978
- Price$ 665,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3098
- Lot Size11,892 SqFt
Listing Provided Courtesy Of:
Valerie Neely with Dave Perry Miller Real Estate
Data Source:
NTREIS
Property Description
Classically modern single story in Brentfield Elementary showcases an abundance of windows for natural lighting, 4 spacious split bedrooms, game room, 3 full baths and a grand living area. Backyard retreat features sparkling pool, large covered patio, waterfall & artificial grass for pets and play. Relax in spacious updated master bath with granite counters, jetted tub & separate shower enveloped in chic mosaic Italian tile. Recent updates continue with stainless double convection ovens, dishwasher & gas water heater. Storage abounds throughout including 194.7 sq ft of finished, air conditioned attic space! Nestled on a quiet street, this well maintained gem enjoys privacy, location & acclaimed schools!
Elementary School | Middle School | High School |
---|---|---|
Brentfield Elementary School | Parkhill Middle School | Pearce High School |
Price History | |
---|---|
3/12/2021 | Listed $665,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | L8202 |
Community Features | Greenbelt, Jogging Path/Bike Path, Park |
Construction Materials | Brick |
Energy Efficiency | Gas Water Heater, Programmable Thermostat, Tinted Windows |
Flooring | Ceramic Tile, Other |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode, Rain / Freeze Sensors |
HOA Fee | 75 |
HOA Type | Voluntary |
Heating | Additional Water Heater(s), Central Heat-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Known Restriction(s) |
School District | Richardson ISD |
School Name | Pearce |
School Name | Brentfield |
Stories | 1 |
Style | Contemporary/Modern, Traditional |
Sub Area | ADDISON (3) |
Subdivision | Tioga East Ph 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14519002 |
Year Built | 1976 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter, Stone |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 3098 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Classically modern single story in Brentfield Elementary showcases an abundance of windows for natural lighting, 4 spacious split bedrooms, game room |
---|---|
Exterior | Attached Grill, Covered Porch(es), Gutters, Lighting System, Outdoor Living Center, Patio Covered, Private Outdoor Space, Satellite Dish, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Corner, Heavily Treed, Landscaped, Subdivision |
Lot Dimensions | . |
Lot Size Area | 0.273 |
Lot Size Area | 0.273 |
Lot Size Area (acres) | 0.273 |
Lot Size Area (sq Ft) | 11891 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Has Sink in Garage, Opener, Outside Entry, Oversized, Rear, Workbench |
Parking Spaces Garage | 2 |
Pool Features | Cleaning System, Diving, In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | Built-in Cabinets,Split Bedrooms,Walk-in Closets | |
Bedroom | 18 x 14 | 1 | Built-in Cabinets,Split Bedrooms | |
Bedroom | 13 x 12 | 1 | Built-in Cabinets,Split Bedrooms,Walk-in Closets | |
Breakfast Room | 14 x 11 | 1 | Built-in Cabinets | |
Extra Storage Room | 26 x 12 | 2 | Built-in Cabinets,Other | |
Game Room | 15 x 11 | 1 | ||
Kitchen | 14 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Dual Sinks,Solid Surface/Non-Natural Type | |
Living Room | 25 x 20 | 1 | ||
Master Bedroom | 21 x 14 | 1 | Dual Sinks,Jetted Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Utility Room | 9 x 6 | 1 | Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Linen Closet,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool