

Property Attributes
- MLS#14519061
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodTr 4
- Zip75241
- StyleRanch,Traditional
- Year Built1972
- Taxes450
- Price$ 700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1770
- Lot Size11.88 Acres
Listing Provided Courtesy Of:
Sandy Feinberg with Franz Properties
Data Source:
NTREIS
Property Description
Very unique property. Approximately 19 acres on top of the hill. Family home is there with huge concrete and metal warehouse. Located in City of Dallas. Used as residential but check into possible commercial use. This property once belonged to the historic J. J. Lemmon. There is another block of acreage available close to it but it is negotiated separately. You have to see this to visualize its value. There are 3 Addresses for this property. 10401 South Central Expressway 10299 South Central Expressway and 10300 Julius Schepps Freeway.
Elementary School | Middle School | High School |
---|---|---|
Bush Elementary School | Pinkston Middle School | Carter High School |
Price History | |
---|---|
3/5/2021 | Listed $700,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 8691 |
Construction Materials | Brick |
Flooring | Carpet |
HOA Type | None |
Heating | No Air, Other |
Interior Features | Paneling |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Easement(s), Unknown Encumbrance(s) |
School District | Dallas ISD |
School Name | Bush |
School Name | Carter |
Special Notes | Aerial Photo, Survey Available |
Stories | 1 |
Style | Ranch, Traditional |
Sub Area | SOUTH OAKCLIFF (12) |
Subdivision | Tr 4 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1770 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Very unique property. Approximately 19 acres on top of the hill. Family home is there with huge concrete and metal warehouse. Located in City of Dallas. Used as residential but check into possible com |
---|---|
Exterior | Patio Open, Storage Building, Workshop w/Electric |
Fencing | Automatic Gate, Barbed Wire, Chain Link |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 25 |
Lot Description | Acreage, Heavily Treed, Horses Permitted |
Lot Size Area | 11.884 |
Lot Size Area | 11.884 |
Lot Size Area (acres) | 11.884 |
Lot Size Area (sq Ft) | 517667 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Individual Carport, Side |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 25 x 15 | 1 | ||
Master Bedroom | 20 x 20 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool