




































Property Attributes
- MLS#14522860
- TypePending
- CountyKAUFMAN
- CityKaufman
- AreaKAUFMAN COUNTY
- NeighborhoodFortner 2
- Zip75142
- StyleTraditional
- Year Built2000
- Taxes9217
- Price$ 443,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3077
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Melissa Tidwell with United Real Estate
Data Source:
NTREIS
Property Description
Drive down the winding road into the secluded park like subdivision shared by 8 neighbors in Fortner estates to arrive at this exquisite custom home on .75 acres with a back yard that makes you never want to leave home. Beautiful wood floors and cabinets, stone counters, two fireplaces, custom built-ins, sunroom, and a window walled open concept main living area looking out to the entertaining patio. Primary bedroom features a sitting area, double closets, ensuite bathroom with double sinks, jetted tub, and shower. Upstairs loft is nestled between two large bedrooms. Design extras include a secret door that leads to hidden inside storage, a 390 sq ft bonus room over the garage, and extra parking for guests.
Elementary School | Middle School | High School |
---|---|---|
Lucille Nash Elementary School | Norman Middle School | Kaufman High School |
Price History | |
---|---|
3/5/2021 | Listed $443,000 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Kaufman ISD |
School Name | Kaufman |
School Name | Lucille Nash |
Stories | 2 |
Style | Traditional |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Fortner 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14522860 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 15 |
Sq Ft Total | 3077 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Foundation | Slab |
Garage Length | 26 |
Garage Width | 28 |
Lot Description | Adjacent to Greenbelt, Cul De Sac, Interior Lot, Landscaped, Lrg. Backyard Grass |
Lot Size Area | 0.750 |
Lot Size Area | 0.750 |
Lot Size Area (acres) | 0.750 |
Lot Size Area (sq Ft) | 32670 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 14 | 2 | ||
Bedroom | 14 x 14 | 2 | ||
Breakfast Room | 12 x 10 | 1 | ||
Dining Room | 14 x 14 | 1 | ||
Extra Storage Room | 13 x 30 | 2 | ||
Full Bath | 15 x 18 | 1 | Dual Sinks,Jetted Tub,Linen Closet,Separate Shower | |
Full Bath | 11 x 10 | 2 | ||
Half Bath | 8 x 3 | 1 | ||
Kitchen | 21 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Pantry | |
Living Room | 16 x 15 | 1 | ||
Living Room | 14 x 17 | 1 | Built-in Cabinets | |
Master Bedroom | 18 x 15 | 1 | Ensuite Bath | |
Solarium/Sunroom | 13 x 12 | 1 | ||
Study/Den | 12 x 11 | 2 | ||
Utility Room | 9 x 8 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool