


























Property Attributes
- MLS#14523091
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodCondos Jaguar
- Zip75225
- StyleTraditional
- Year Built1958
- Taxes5848
- Price$ 274,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1437
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Alexa Anderson with Keller Williams Urban Dallas
Data Source:
NTREIS
Property Description
Perfectly situated between Northpark & Preston Center, this newly remodeled Preston Hollow condo is beautifully transformed. With grand entry into foyer, this 2 large bedrooms, 2 baths, 1,437 sqft, 1st floor corner unit has upgrades including new kitchen cabinets, totally transformed bathrooms w gorgeous designer tile, new engineered hardwood floors, fresh interior paint, beautiful granite counter tops, new stainless steel kitchen appliances. Exterior doors to be repainted and microwave plus trim kit coming soon. Pool remodeled a few years ago. 2018 model HVAC unit & hot water tank shared. Covered parking spot. (Check with lender about VA or FHA loans on this condo).
Elementary School | Middle School | High School |
---|---|---|
Prestonhol Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
3/6/2021 | Listed $289,900 |
3/25/2021 | 6% - $274,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | G5463 |
Building Number | B |
Construction Materials | Brick |
Floor Location Number | 1 |
Flooring | Wood |
Green Energy Efficient | Low Flow Commode |
HOA Fee | 451 |
HOA Fee Includes | Back Yard Maintenance, Exterior Maintenance, Front Yard Maintenance, Maintenance of Common Areas, Management Fees, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | DALLAS NORTH (11) |
Lot Number | 12 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Prestonhol |
School Name | Hillcrest |
Stories | 1 |
Style | Traditional |
Sub Area | NORTH DALLAS (14) |
Subdivision | Condos Jaguar |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | B |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14523091 |
Year Built | 1958 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 2 |
Room Count | 8 |
Sq Ft Total | 1437 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Perfectly situated between Northpark & Preston Center, this newly remodeled Preston Hollow condo is beautifully transformed. With grand entry into foyer, this 2 large bedrooms, 2 baths, 1, 437 sqft |
---|---|
Exterior | Patio Open |
Foundation | Slab |
Lot Size Area | 0.353 |
Lot Size Area | 0.353 |
Lot Size Area (acres) | 0.353 |
Lot Size Area (sq Ft) | 15376 |
Lot Size Units | Acres |
Parking Features | Area Assigned, Front, On Street, Rear |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 13 | 1 | ||
Dining Room | 8 x 13 | 1 | ||
Full Bath | 9 x 7 | 1 | Natural Stone/Granite Type | |
Full Bath | 9 x 6 | 9 | Natural Stone/Granite Type | |
Kitchen | 8 x 16 | 1 | Breakfast Bar,Natural Stone/Granite Type | |
Living Room | 22 x 15 | 1 | ||
Master Bedroom | 15 x 19 | 1 | ||
Utility Room | 3 x 5 | 1 | Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool