















Property Attributes
- MLS#14524576
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodParkdale Club Add 01
- Zip75227
- StyleResidential-Single Family
- Year Built1950
- Taxes5235
- Price$ 199,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1959
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Jennifer Fogle with PREMIERE REAL ESTATE
Data Source:
NTREIS
Property Description
Location, location, location! Close to downtown Dallas. Don't miss out on this 3 bedroom 3 full bath with large living area. Covered patio and covered parking. Nice quiet neighborhood. Great investment property. House is bank owned and sold as is. Buyer and Buyers agent to verify all information.
Elementary School | Middle School | High School |
---|---|---|
Adamsjohnq Elementary School | Piedmont Global Academy Middle School | Adams High School |
Price History | |
---|---|
3/2/2021 | Listed $199,900 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 85541 |
Construction Materials | Brick, Siding |
Flooring | Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | DALLAS EAST (12) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Adamsjohnq |
School Name | Adams |
Stories | 1 |
Sub Area | EAST DALLAS (13) |
Subdivision | Parkdale Club Add 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14524576 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1959 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Location, location |
---|---|
Exterior | Patio Covered |
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Interior Lot |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 1 | ||
Bedroom | 10 x 17 | 1 | ||
Full Bath | 7 x 6 | 1 | ||
Full Bath | 5 x 10 | 1 | ||
Kitchen | 11 x 21 | 1 | Built-in Cabinets,Eat-in Kitchen | |
Living Room | 24 x 16 | 1 | ||
Master Bedroom | 6 x 6 | 1 | ||
Master Bedroom | 14 x 13 | 1 | Ensuite Bath,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool