





Property Attributes
- MLS#14526550
- TypeRes Lease
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodRichland Park
- Zip75081
- StyleLSE-Duplex
- Price$ 1,795
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3333
- Lot Size11,935 SqFt
Listing Provided Courtesy Of:
Michael Slaughter with OmniKey Realty, LLC.
Data Source:
NTREIS
Property Description
This is a CUTE 3 bedroom, 2 bathroom half duplex for lease! There are so many features you won't want to miss. Photos and more coming soon! Apply today! (NOTE: Photos of a similar unit).
Elementary School | Middle School | High School |
---|---|---|
Brentfield Elementary School | Richardson North Middle School | Richardson High School |
Price History | |
---|---|
3/4/2021 | Listed $1,450 |
General Features
Bathrooms | 2.00 |
---|---|
Block | E |
Construction Materials | Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus, Yearly |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 1 |
Other Equipment | Cooktop - Electric, Other |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Richardson ISD |
School Name | Brentfield |
School Name | Richardson |
Stories | 1 |
Sub Area | RICHARDSON (4) |
Subdivision | Richland Park |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-Duplex |
Unit Number | 400 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14526550 |
Year Built | 1975 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 3333 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This is a CUTE 3 bedroom, 2 bathroom half duplex for lease! There are so many features you won't want to miss. Photos and more coming soon! Apply today! (NOTE: Photos of a similar unit). |
---|---|
Lot Size Area | 0.274 |
Lot Size Area | 0.274 |
Lot Size Area (acres) | 0.274 |
Lot Size Area (sq Ft) | 11935 |
Lot Size Units | Acres |
Parking Features | Other, Uncovered |
Structural Style | Attached or 1/2 Duplex |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool