


















Property Attributes
- MLS#14527571
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodCentral Ave
- Zip75216
- StyleResidential-Single Family
- Year Built1947
- Taxes3748
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size7,013 SqFt
Listing Provided Courtesy Of:
Matt Haistings with Compass RE Texas, LLC
Data Source:
NTREIS
Property Description
A beautiful home located in the historic Joppa neighborhood. Featuring a large backyard, within a 10 minute drive of downtown Dallas, this home is a rarity. Recently updated & renovated with new countertops and appliances, an open concept floorplan, extra large closets, and lots of space for storage, this home has plenty to offer. Home features a secondary entrance perfect for guests or roommates. Just off Hwy 45 and Loop 12, tucked within Great Trinity Forest, Joppa Preserve, and Trinity River, with a large, tree-lined backyard, this home has great privacy, especially for being so close to Dallas.
Elementary School | Middle School | High School |
---|---|---|
Bushman Elementary School | Zumwalt Middle School | Southoakcl High School |
Price History | |
---|---|
3/10/2021 | Listed $175,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | C7647 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 12 |
Other Equipment | Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
School District | Dallas ISD |
School Name | Bushman |
School Name | Southoakcl |
Stories | 1 |
Sub Area | OAKCLIFF (12) |
Subdivision | Central Ave |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14527571 |
Year Built | 1947 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1140 |
Total Bedrooms | 3 |
Exterior Features
Remarks | A beautiful home located in the historic Joppa neighborhood. Featuring a large backyard, within a 10 minute drive of downtown Dallas |
---|---|
Exterior | Gutters |
Fencing | Chain Link, Wood |
Foundation | Pier & Beam |
Lot Size Area | 0.161 |
Lot Size Area | 0.161 |
Lot Size Area (acres) | 0.161 |
Lot Size Area (sq Ft) | 7013 |
Lot Size Units | Acres |
Parking Features | Front, On Street, Open, Rear, Side, Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 14 x 11 | 1 | ||
Full Bath | 10 x 5 | 1 | ||
Kitchen | 13 x 11 | 1 | ||
Living Room | 13 x 12 | 1 | ||
Master Bedroom | 14 x 11 | 1 | ||
Utility Room | 14 x 7 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool