





























Property Attributes
- MLS#14530887
- TypePending
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodGlenridge Estates
- Zip75220
- StyleRanch
- Price$ 2,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1730
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Janis Andres with Ebby Halliday, REALTORS
Data Source:
NTREIS
Property Description
You will love the spacious chef's kitchen with stainless steel appliances, gas stove, long expanse of black galaxy granite counter tops with expanded eating area. Rich wood cabinets with lots of specialty storage. Home features beautiful hardwood floors throughout and two pristine vintage tile baths. Fans galore. Security system, 8 ft. board fence, sprinkler system. Walking distance to public and private schools, city park with pool. Quiet tree-shaded neighborhood in coveted Midway Hollow.
Elementary School | Middle School | High School |
---|---|---|
Field Elementary School | Medrano Middle School | Jefferson High School |
Price History | |
---|---|
3/17/2021 | Listed $2,700 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Low E Windows |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | 1 Year Plus |
Listing Area | DALLAS NORTHWEST (16) |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Drop in Range/Oven - Gas, Oven-Gas, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | No Pets, No Smoking, No Sublease, No Waterbeds, Other |
School District | Dallas ISD |
School Name | Field |
School Name | Jefferson |
Stories | 1 |
Style | Ranch |
Sub Area | NORTHWEST DALLAS (12) |
Subdivision | Glenridge Estates |
Tenant Pays | All Utilities, Electric, Gas, Other, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14530887 |
Year Built | 1956 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Living Areas | 3 |
Room Count | 9 |
Sq Ft Total | 1730 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | You will love the spacious chef's kitchen with stainless steel appliances, gas stove |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Open, Sprinkler System |
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 21 |
Garage Width | 21 |
Lot Description | Corner, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.210 |
Lot Size Area | 0.210 |
Lot Size Area (acres) | 0.210 |
Lot Size Area (sq Ft) | 9147 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | 2-Car Double Doors, Detached, Garage, Garage Door Opener, Opener, Oversized, Side |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Dining Room | 12 x 9 | 1 | ||
Full Bath | 9 x 6 | 1 | Built-in Cabinets,Tile Countertops | |
Full Bath | 9 x 7 | 1 | Built-in Cabinets,Tile Countertops | |
Kitchen | 19 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type,Pantry,Utility in Kitchen | |
Living Room | 19 x 12 | 1 | ||
Master Bedroom | 17 x 11 | 1 | ||
Other | 13 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool