

























Property Attributes
- MLS#14532315
- TypePending
- CountyDALLAS
- CityLancaster
- AreaLANCASTER
- NeighborhoodWintergreen Ridge Ph 1a
- Zip75134
- StyleResidential-Single Family
- Year Built2013
- Taxes6624
- Price$ 276,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2201
- Lot Size8,843 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
Built in 2013, this Lancaster two-story home offers a two-car garage. Home utilities may be turned off due to weather conditions.
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary School | Lancaster Middle School | Lancaster High School |
Price History | |
---|---|
3/12/2021 | Listed $276,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.10 |
Block | C |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
HOA Fee | 165 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Heat-Elec, Other |
Interior Features | Other |
Listing Area | LANCASTER AREA (3) |
Lot Number | 11 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Lancaster ISD |
School Name | Houston |
School Name | Lancaster |
Stories | 2 |
Sub Area | LANCASTER (3) |
Subdivision | Wintergreen Ridge Ph 1a |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14532315 |
Year Built | 2013 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2201 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Built in 2013, this Lancaster two-story home offers a two-car garage. Home utilities may be turned off due to weather conditions. |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Size Area | 0.203 |
Lot Size Area | 0.203 |
Lot Size Area (acres) | 0.203 |
Lot Size Area (sq Ft) | 8842 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 23 x 17 | 1 | ||
Master Bedroom | 17 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool