



































Property Attributes
- MLS#14532786
- TypePending
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodSouthridge Park Add
- Zip76010
- StyleTraditional
- Year Built1959
- Taxes4685
- Price$ 218,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1372
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Chunghui Chou with Century 21 Sunet Group
Data Source:
NTREIS
Property Description
Move in ready!! A beautiful single story home with a spacious living room area. MUST SEE! Nice landscaped front yard. Enjoy family nights on the covered patio deck of your own backyard. Close to major Arlington Attractions, shopping and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Blanton Elementary School | Carter Middle School | Arlington High School |
Price History | |
---|---|
3/16/2021 | Listed $208,000 |
General Features
Accessory Unit Type | Other |
---|---|
Bathrooms | 2.00 |
Block | 5 |
Construction Materials | Brick, Wood |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Double Pane Windows, Low E Windows, Turbines |
Flooring | Ceramic Tile, Wood |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | ARLINGTON NORTHWEST CENTRAL (83) |
Lot Number | 32 |
Other Equipment | Cooktop - Gas, Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Arlington ISD |
School Name | Arlington |
School Name | Blanton |
Stories | 1 |
Style | Traditional |
Sub Area | ARLINGTON (1) |
Subdivision | Southridge Park Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14532786 |
Year Built | 1959 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1372 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es), Deck, Gutters, Sprinkler System, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 13 |
Garage Width | 11 |
Lot Description | Landscaped |
Lot Size Area | 0.165 |
Lot Size Area | 0.165 |
Lot Size Area (acres) | 0.165 |
Lot Size Area (sq Ft) | 7187 |
Lot Size Units | Acres |
Parking Features | Front, Garage |
Parking Spaces Garage | 1 |
Soil Type | Clay |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 10 x 15 | 1 | Built-in Cabinets | |
Master Bedroom | 10 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool