









Property Attributes
- MLS#14532926
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- NeighborhoodBrookside Acres
- Zip75217
- StyleLSE-House
- Price$ 1,795
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage958
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Zachary Sadeghian with eXp Realty LLC
Data Source:
NTREIS
Property Description
Fitting and tailored for families, friends, co-workers, or anyone looking to relocate to the ever growing Dallas area. Whether you are an Investor looking to add on to a Portfolio and generate passive income, a builder looking to add on to their new home, or a family, this Wood home has it all! Situated in a spacious and pleasantly quiet environment, the neighborhood includes friendly neighbors, crime and HOA free publicity and much more. This small town contains Strip centers, retail and office sites and nearby schools, for family to enjoy day to day activities. Owner is a SECOND CHANCE Company
Elementary School | Middle School | High School |
---|---|---|
Anderson Elementary School | Pinkston Middle School | Spruce High School |
Price History | |
---|---|
3/15/2021 | Listed $1,595 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 13666 |
Construction Materials | Other, Wood |
Deposit Pet | 500 |
Flooring | Carpet, Other, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas, Central Heat-Elec, Central Heat-Gas |
Interior Features | Other, Wet Bar |
Lease Terms | 6 months to 3 year lease |
Lease Type | 1 Year Plus, Govt. Subsidy Considered, Lease Purchase Option, Monthly, Other, Six Month |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 5 |
Other Equipment | None, Other |
Property Type | Residential Lease |
Restrictions | None, Other |
School District | Dallas ISD |
School Name | Anderson |
School Name | Spruce |
Stories | 1 |
Sub Area | SOUTHEAST DALLAS (4) |
Subdivision | Brookside Acres |
Tenant Pays | All Utilities |
Transaction Type | For Sale/Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14532926 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 5 |
Room Count | 7 |
Sq Ft Total | 958 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Fitting and tailored for families, friends, co-workers |
---|---|
Garage Length | 12 |
Garage Width | 13 |
Lake Name | Ray Hubbard |
Lot Size Area | 0.306 |
Lot Size Area | 0.306 |
Lot Size Area (acres) | 0.306 |
Lot Size Area (sq Ft) | 13329 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, On Street, Open, Other, Other Parking/Garage |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Dining Room | 12 x 12 | 1 | ||
Full Bath | 10 x 9 | 1 | ||
Kitchen | 12 x 13 | 1 | ||
Living Room | 11 x 11 | 1 | ||
Master Bedroom | 12 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool