





















Property Attributes
- MLS#14533172
- TypePending
- CountyKAUFMAN
- CityHeartland
- AreaKAUFMAN COUNTY
- NeighborhoodHeartland
- Zip75126
- StyleResidential-Single Family
- Price$ 274,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2754
- Lot Size5,445 SqFt
Listing Provided Courtesy Of:
Amanda Swasso with Coldwell Banker Apex, REALTORS
Data Source:
NTREIS
Property Description
??MULTIPLE OFFERS RECEIVED?? PER CLIENT, OFFERS WILL BE REVIEWED AFTER 6PM ON SUNDAY 3-21. PLEASE EMAIL BEST AND FINAL OFFERS TO LISTING AGENT BEFORE 6PM!! Beautiful, well maintained, one owner home in the family friendly neighborhood of HEARTLAND. This 4 bedroom, 3 bath home is ready to help you raise a family. It is clean, bright and welcoming. New granite was installed in February. Floors were upgraded 2 years ago. New paint throughout. Come see what all the excitement is about! This one will not last long!
Elementary School | Middle School | High School |
---|---|---|
Hollis Deitz Elementary School | Crandall Middle School | Crandall High School |
Price History | |
---|---|
3/16/2021 | Listed $274,900 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 3.00 |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Playground, Private Lake/Pond |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 225 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | KAUFMAN COUNTY (35) |
Other Equipment | Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed |
School District | Crandall ISD |
School Name | Hollis Deitz |
School Name | Crandall |
Stories | 2 |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Heartland |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Concrete, Curbs, MUD Sewer, MUD Water, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14533172 |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Sq Ft Total | 2754 |
Total Bedrooms | 4 |
Exterior Features
Remarks | ??MULTIPLE OFFERS RECEIVED?? PER CLIENT, OFFERS WILL BE REVIEWED AFTER 6PM ON SUNDAY 3-21. PLEASE EMAIL BEST AND FINAL OFFERS TO LISTING AGENT BEFORE 6PM!! Beautiful, well maintained |
---|---|
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Size Area | 0.125 |
Lot Size Area | 0.125 |
Lot Size Area (acres) | 0.125 |
Lot Size Area (sq Ft) | 5445 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 2 |
Soil Type | Clay |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool