




















Property Attributes
- MLS#14533262
- TypePending
- CountyKAUFMAN
- CityForney
- AreaKAUFMAN COUNTY
- NeighborhoodWindmill Farms
- Zip75126
- StyleResidential-Single Family
- Year Built2001
- Taxes5319
- Price$ 281,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2715
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
This Forney two-story cul-de-sac home offers a two-car garage. Home utilities may be turned off due to weather conditions. This home has been virtually staged to illustrate its potential.
Elementary School | Middle School | High School |
---|---|---|
Blackburn Elementary School | Brown Middle School | North Forney High School |
Price History | |
---|---|
3/16/2021 | Listed $281,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | D |
Community Features | Community Pool, Jogging Path/Bike Path |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
HOA Fee | 495 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Heat-Gas, Other |
Interior Features | Other |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Forney ISD |
School Name | Blackburn |
School Name | North Forney |
Stories | 2 |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Windmill Farms |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14533262 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2715 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This Forney two-story cul-de-sac home offers a two-car garage. Home utilities may be turned off due to weather conditions. This home has been virtually staged to illustrate its potential. |
---|---|
Foundation | Slab |
Garage Length | 18 |
Garage Width | 20 |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 16 x 19 | 1 | ||
Master Bedroom | 14 x 16 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool