


















Property Attributes
- MLS#14534046
- TypePending
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- NeighborhoodHillside Oaks Ph 04
- Zip75227
- StyleResidential-Single Family
- Year Built1988
- Taxes4041
- Price$ 213,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size4,312 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
This Dallas two-story cul-de-sac home offers a two-car garage. Home utilities may be turned off due to weather conditions. This home has been virtually staged to illustrate its potential
Elementary School | Middle School | High School |
---|---|---|
Titche Elementary School | Florence Middle School | Samuell High School |
Price History | |
---|---|
3/16/2021 | Listed $213,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 16764 |
Construction Materials | Brick, Wood |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
HOA Type | None |
Heating | Central Heat-Elec, Other |
Interior Features | Other |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 74 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Dallas ISD |
School Name | Samuell |
School Name | Titche |
Stories | 2 |
Sub Area | SOUTHEAST DALLAS (4) |
Subdivision | Hillside Oaks Ph 04 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534046 |
Year Built | 1988 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1464 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This Dallas two-story cul-de-sac home offers a two-car garage. Home utilities may be turned off due to weather conditions. This home has been virtually staged to illustrate its potential |
---|---|
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Size Area | 0.099 |
Lot Size Area | 0.099 |
Lot Size Area (acres) | 0.099 |
Lot Size Area (sq Ft) | 4312 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 13 x 16 | 1 | ||
Master Bedroom | 14 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool