




































Property Attributes
- MLS#14534750
- TypePending
- CountyELLIS
- CityWaxahachie
- AreaWaxahachie ISD
- NeighborhoodGarden Valley Ranch Ph 3
- Zip75165
- StyleTraditional
- Year Built2015
- Taxes7718
- Price$ 385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2664
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Wendy Galloway with Berkshire HathawayHS PenFed TX
Data Source:
NTREIS
Property Description
LIKE-NEW FORMER MODEL HOME ON AN QUARTER OF AN ACRE LOT! Fall in love with this custom-style home offering beautiful floors, art niches & tray ceilings. Host in the stylish kitchen showcasing granite counters, stainless steel appliances & a walk-in pantry. Enjoy the private primary suite boasting a double vanity & separate shower, and a large garden tub. Make lasting memories in the massive backyard perfect for entertaining family and guests, featuring a covered patio and a huge lawn with plenty of room to play. Conveniently located just minutes from Waxahachie Sports Complex, Felty Elementary School, and easy access to Hwy 287!
Elementary School | Middle School | High School |
---|---|---|
Margaret Felty Elementary School | Howard Middle School | Waxahachie High School |
Price History | |
---|---|
3/17/2021 | Listed $385,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | 4 |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 250 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | ELLIS COUNTY (6) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Commercial Grade Range, Cooktop - Electric, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Waxahachie ISD |
School Name | Waxahachie |
School Name | Margaret Felty |
Stories | 2 |
Style | Traditional |
Sub Area | Waxahachie ISD (4) |
Subdivision | Garden Valley Ranch Ph 3 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534750 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2664 |
Total Bedrooms | 4 |
Exterior Features
Remarks | LIKE-NEW FORMER MODEL HOME ON AN QUARTER OF AN ACRE LOT! Fall in love with this custom-style home offering beautiful floors |
---|---|
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
Fencing | Metal, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 21 |
Lot Description | Adjacent to Greenbelt, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.250 |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | Walk-in Closets | |
Bedroom | 12 x 12 | 2 | Walk-in Closets | |
Bedroom | 16 x 10 | 1 | Walk-in Closets | |
Dining Room | 13 x 12 | 1 | ||
Game Room | 14 x 14 | 2 | ||
Kitchen | 17 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 17 x 16 | 1 | ||
Master Bedroom | 19 x 17 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Utility Room | 7 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool