














Property Attributes
- MLS#14535628
- TypeLand
- CountyCOOKE
- CityWhitesboro
- AreaVALLEY VIEW-WOODBINE-BURNS CTY
- NeighborhoodLivingston A
- Zip76273
- StyleAgriculture,Cattle,Equine
- Taxes268
- Price$ 725,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size79.46 Acres
Listing Provided Courtesy Of:
Thomas Moore with Frontier Properties
Data Source:
NTREIS
Property Description
Almost 80 acres of pasture and scattered timber just southwest of Whitesboro. Property ins fences and cross fenced. Scattered timber and open pasture. Nice sized stock tank and 2 additional smaller tanks. Great building site with nice sweeping views.
Elementary School | Middle School | High School |
---|---|---|
Whitesboro Elementary School | Whitesboro Middle School | Whitesboro High School |
Price History | |
---|---|
3/23/2021 | Listed $725,000 |
General Features
Development | Unzoned |
---|---|
HOA Type | None |
Listing Area | COOKE COUNTY (43) |
Present Use | Agriculture, Cattle |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank |
Proposed Use | Agriculture, Cattle, Equine |
Restrictions | No Known Restriction(s) |
School District | Whitesboro ISD |
School Name | Whitesboro |
School Name | Whitesboro |
Special Notes | Aerial Photo |
Sub Area | VALLEY VIEW/WOODBINE/BURNS CTY (5) |
Subdivision | Livingston A |
Topography | Hilly, Rolling |
Type | LND-Farm/Ranch |
Utilities | All Weather Road, No Sewer, No Water, Outside City Limits, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535628 |
Zoning | Not Zoned |
Exterior Features
Remarks | Almost 80 acres of pasture and scattered timber just southwest of Whitesboro. Property ins fences and cross fenced. Scattered timber and open pasture. Nice sized stock tank and 2 additional smaller ta |
---|---|
Acres Pasture | 75.00 |
Barn Information | Barn(s) |
Fencing | Barbed Wire |
Lot Description | Acreage, Corner, Horses Permitted, Some Trees, Tank/ Pond |
Lot Size Area | 79.460 |
Lot Size Area | 79.460 |
Lot Size Area (acres) | 79.460 |
Lot Size Area (sq Ft) | 3461277 |
Lot Size Units | Acres |
Soil Type | Unknown |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool