

Property Attributes
- MLS#14537019
- TypePending
- CountyWISE
- CityDecatur
- AreaBoyd - Rhome and Newark
- NeighborhoodPrairie View Estates Ph2
- Zip76234
- StyleResidential-Single Family
- Year Built2001
- Taxes2253
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size1 Acres
Listing Provided Courtesy Of:
Susan Anderson with Fathom Realty, LLC
Data Source:
NTREIS
Property Description
Adorable 3-2-2 with detached garage! Covered from side door of garage to house, covered side deck, corner lot, clean and roomy floorplan with lots of windows! Large lot for plenty of elbow room and side entry for garage parking. Too much to list here! All information herein deemed reliable, but not guaranteed.
Elementary School | Middle School | High School |
---|---|---|
Carson Elementary School | Decatur Middle School | Decatur High School |
Price History | |
---|---|
3/21/2021 | Listed $185,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | WISE COUNTY (72) |
Lot Number | 8 |
Other Equipment | Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed |
School District | Decatur ISD |
School Name | Carson |
School Name | Decatur |
Special Notes | Deed Restrictions |
Stories | 1 |
Sub Area | Boyd, Rhome and Newark (3) |
Subdivision | Prairie View Estates Ph2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Co-op Water, Gravel/Rock, Individual Water Meter, Outside City Limits, Septic |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1568 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Adorable 3-2-2 with detached garage! Covered from side door of garage to house, covered side deck, corner lot |
---|---|
Exterior | Covered Deck |
Foundation | Other |
Garage Length | 22 |
Garage Width | 21 |
Lot Description | Acreage, Corner, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 1.002 |
Lot Size Area | 1.002 |
Lot Size Area (acres) | 1.002 |
Lot Size Area (sq Ft) | 43647 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Detached, Garage, Garage Door Opener, Outside Entry, Side |
Parking Spaces Garage | 2 |
Soil Type | Rocky/Shale, Sandy Loam |
Structural Style | Doublewide Mobile w/Land |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 14 x 13 | 1 | ||
Master Bedroom | 13 x 14 | 1 | Ensuite Bath,Garden Tub,Linen Closet,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool