
























Property Attributes
- MLS#14541387
- TypeSingle Family
- CountyDALLAS
- CityGrand Prairie
- AreaNO SUB-AREA
- NeighborhoodIndian Hills 01
- Zip75051
- StyleTraditional
- Year Built1942
- Taxes4117
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1651
- Lot Size8,364 SqFt
Listing Provided Courtesy Of:
Janet Rivera with Keller Williams Arlington
Data Source:
NTREIS
Property Description
Investor special! Huge corner lot! Three bedroom one bath home has lots of potential! Good sized living and dining areas. Large backyard with sliding gate access. Four covered parking spaces including two behind the sliding gate. Covered patio. Convenient location.
Elementary School | Middle School | High School |
---|---|---|
Bowie Elementary School | LEE Middle School | Grand Prairie High School |
Price History | |
---|---|
4/5/2021 | Listed $180,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | J |
Construction Materials | Wood |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | GRAND PRAIRIE (273) |
Lot Number | 17 |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash |
School District | Grand Prairie ISD |
School Name | Grand Prairie |
School Name | Bowie |
Stories | 1 |
Style | Traditional |
Sub Area | NO SUB-AREA (0) |
Subdivision | Indian Hills 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14541387 |
Year Built | 1942 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1651 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Investor special! Huge corner lot! Three bedroom one bath home has lots of potential! Good sized living and dining areas. Large backyard with sliding gate access. Four covered parking spaces includin |
---|---|
Exterior | Covered Porch(es), Patio Covered |
Fencing | Wood |
Foundation | Slab |
Lot Description | Corner, Some Trees, Subdivision |
Lot Size Area | 0.192 |
Lot Size Area | 0.192 |
Lot Size Area (acres) | 0.192 |
Lot Size Area (sq Ft) | 8363 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Detached |
Parking Spaces Carport | 4 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool