










Property Attributes
- MLS#14544584
- TypeSingle Family
- CountyCOLLIN
- CityPrinceton
- AreaPrinceton Area
- NeighborhoodCave & Stinson Add
- Zip75407
- StyleTraditional
- Year Built2020
- Taxes750
- Price$ 278,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1703
- Lot Size8,233 SqFt
Listing Provided Courtesy Of:
Sean Davis with Compass RE Texas, LLC
Data Source:
NTREIS
Property Description
Beautiful brand new country style home, walking distance to Lacy elementary school. Open living, dining and kitchen floor plan with gorgeous windows let in beautiful natural light. Covered patio overlooking your backyard. 2 car garage with an extra spot for a third car on the driveway.
Elementary School | Middle School | High School |
---|---|---|
Lacy Elementary School | Southard Middle School | Princeton High School |
Price History | |
---|---|
3/31/2021 | Listed $278,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 4 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Heat Pump |
Interior Features | Other |
Listing Area | PRINCETON AREA (54) |
Lot Number | 3 |
Other Equipment | Cooktop - Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Princeton ISD |
School Name | Princeton |
School Name | Lacy |
Stories | 1 |
Style | Traditional |
Sub Area | Princeton Area (1) |
Subdivision | Cave & Stinson Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14544584 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1703 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Beautiful brand new country style home, walking distance to Lacy elementary school. Open living |
---|---|
Foundation | Slab |
Garage Length | 21 |
Garage Width | 21 |
Lot Size Area | 0.189 |
Lot Size Area | 0.189 |
Lot Size Area (acres) | 0.189 |
Lot Size Area (sq Ft) | 8232 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool