


























Property Attributes
- MLS#14546917
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- Neighborhood5912 Lindell Condo
- Zip75206
- StyleContemporary/Modern
- Year Built2017
- Taxes9907
- Price$ 385,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1380
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Shawn Cochrell with Redfin Corporation
Data Source:
NTREIS
Property Description
Beautiful, modern property with high ceilings and natural hardwood floors! Open concept kitchen features a large island, stainless steel Bosch appliances, stunning soft-close custom cabinetry, and ample storage space. A bright and airy living room sits at the heart of the home with a wall of windows on either side, filling the home with natural light. Primary suite boasts vaulted ceilings, a large en-suite bathroom with walk-in shower, and generous walk-in closet with custom shelving. Private fenced-in backyard with artificial grass. Amazing location walking distance to restaurants on Lower Greenville and historic Swiss Avenue, with close proximity to Deep Ellum, Knox-Henderson, Downtown, & Uptown!
Elementary School | Middle School | High School |
---|---|---|
Geneva Heights Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
4/8/2021 | Listed $385,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | D/757 |
Construction Materials | Brick, Common Wall |
Energy Efficiency | Double Pane Windows, Electric Water Heater, Energy Star Appliances, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Smart Electric Meter, Tankless Water Heater |
Flooring | Wood |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 150 |
HOA Fee Includes | Blanket Insurance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Drop in Range/Oven - Gas, Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Known Restriction(s) |
School District | Dallas ISD |
School Name | Wilson |
School Name | Geneva Heights |
Stories | 3 |
Style | Contemporary/Modern |
Sub Area | EAST DALLAS (2) |
Subdivision | 5912 Lindell Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 104 |
Utilities | All Weather Road, Alley, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Master Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | my.matterport.com/show/?m=iF5egatf58Q |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14546917 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1380 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Beautiful, modern property with high ceilings and natural hardwood floors! Open concept kitchen features a large island, stainless steel Bosch appliances, stunning soft-close custom cabinetry |
---|---|
Exterior | Lighting System, Patio Open, Private Outdoor Space |
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 18 |
Lot Size Area | 0.165 |
Lot Size Area | 0.165 |
Lot Size Area (acres) | 0.165 |
Lot Size Area (sq Ft) | 7187 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Covered, Garage |
Parking Spaces Garage | 2 |
Soil Type | Black |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 3 | Custom Closet System,Ensuite Bath | |
Dining Room | 9 x 12 | 2 | ||
Full Bath | 11 x 7 | 3 | Dual Sinks | |
Full Bath | 5 x 7 | 3 | Built-in Cabinets,Garden Tub | |
Half Bath | 2 | |||
Kitchen | 9 x 12 | 2 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Pantry,Recycle Bin | |
Living Room | 22 x 16 | 2 | ||
Master Bedroom | 14 x 12 | 3 | Custom Closet System,Dual Sinks,Walk-in Closets | |
Utility Room | 3 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool