



















Property Attributes
- MLS#14547611
- TypeContingent
- CountyJOHNSON
- CityCleburne
- AreaCLEBURNE ISD CITY LIMITS
- NeighborhoodWest Hollow
- Zip76033
- StyleTraditional
- Year Built1984
- Taxes3879
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1514
- Lot Size12,415 SqFt
Listing Provided Courtesy Of:
Chris Farley with Keller Williams Realty
Data Source:
NTREIS
Property Description
Beautiful 3 bedroom, 2 bathroom home with open concept, living and kitchen area. The large living area has wood laminet flooring, wood burning fireplace and french doors that lead to the large backyard. Kitchen has a gas stove. Must see.
Elementary School | Middle School | High School |
---|---|---|
Gerard Elementary School | Lowell Smith Middle School | Cleburne High School |
Price History | |
---|---|
4/3/2021 | Listed $195,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 8 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 7 |
Other Equipment | Dishwasher, Drop in Range/Oven - Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Cleburne ISD |
School Name | Gerard |
School Name | Cleburne |
Stories | 1 |
Style | Traditional |
Sub Area | CLEBURNE ISD CITY LIMITS (11) |
Subdivision | West Hollow |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14547611 |
Year Built | 1984 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1514 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Beautiful 3 bedroom, 2 bathroom home with open concept, living and kitchen area. The large living area has wood laminet flooring |
---|---|
Exterior | Patio Open |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.285 |
Lot Size Area | 0.285 |
Lot Size Area (acres) | 0.285 |
Lot Size Area (sq Ft) | 12414 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool