





Property Attributes
- MLS#14550094
- TypePending
- CountyDENTON
- CityKrum
- AreaKrum - Sanger - Bolivar
- NeighborhoodGolden Sky Est
- Zip76249
- StyleCattle,Commercial,Equine,Mobile Home,Residential S
- Price$ 89,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.66 Acres
Listing Provided Courtesy Of:
Virginia Williams with WILLIAMS & WILLIAMS, REALTORS
Data Source:
NTREIS
Property Description
'WORK & LIVE ON 2.66 ACRES * CORNER LOT * BUILD YOUR OWN RANCHETTE--RESIDENTIAL, MOBILE HOME, BARNOMINIUM, TINY HOME'...NO HOA * NO CITY TAXES * TAX RECORDS SAY ZONED COMMERCIAL-RESIDENTIAL * Bring Your Treasured Animals * Perfect for Dad's Private Toys * Breathe Fresh Country Air * Located in Exemplary Sliddell ISD * Water Meter Included * Denton County Coop * What More Could You Ask For? * 2.66 Acre Lots Like This One Are Extremely Hard to Find in This Area...
Elementary School | Middle School | High School |
---|---|---|
Slidell Elementary School | Slidell Middle School | Slidell High School |
Price History | |
---|---|
4/7/2021 | Listed $89,900 |
General Features
Community Features | Other |
---|---|
Crops | Native |
Development | Streets Installed, Utilities Installed |
HOA Type | None |
Listing Area | DENTON COUNTY (31) |
Number Of Lots | 1 |
Number Of Water Meters | 1 |
Present Use | Commercial, Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Cattle, Commercial, Equine, Mobile Home, Residential Single |
Restrictions | No Known Restriction(s), Other |
Road Frontage | Asphalt, Concrete, County, Gravel/Rock |
School District | Slidell ISD |
School Name | Slidell |
School Name | Slidell |
Special Notes | Survey Available |
Sub Area | Krum, Sanger, Bolivar (5) |
Subdivision | Golden Sky Est |
Topography | Level |
Type | LND-Residential |
Utilities | All Weather Road, Asphalt, Co-op Water, Concrete, Gravel/Rock, Other, Outside City Limits, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14550094 |
Zoning | Agricultural, Mixed Zoning, Other, Rural Residential |
Exterior Features
Remarks | 'WORK & LIVE ON 2.66 ACRES * CORNER LOT * BUILD YOUR OWN RANCHETTE--RESIDENTIAL, MOBILE HOME, BARNOMINIUM |
---|---|
Acres Pasture | 2.66 |
Lot Description | Acreage, Corner, Horses Permitted, Irregular, Lrg. Backyard Grass, Pasture, Subdivision |
Lot Dimensions | 2.66 Acres |
Lot Size Area | 2.660 |
Lot Size Area | 2.660 |
Lot Size Area (acres) | 2.660 |
Lot Size Area (sq Ft) | 115869 |
Lot Size Units | Acres |
Soil Type | Sandy Loam |
Surface Rights | Exist |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool