


Property Attributes
- MLS#14550670
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaSummerfields
- NeighborhoodSummerfields Add
- Zip76137
- StyleLSE-House
- Price$ 1,525
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size7,013 SqFt
Listing Provided Courtesy Of:
Michael Slaughter with OmniKey Realty, LLC.
Data Source:
NTREIS
Property Description
This recently REMODELED 3 bedroom 2 bath home boasts GRANITE countertops, glass mosaic backsplash, wood flooring, large COVERED PATIO, great storage shed, fireplace, and a modern fresh coat of paint. Kitchen overlooks the living and dining room which are ornamented with a vaulted ceiling and new sliding glass doors. Photos and more to come.
Elementary School | Middle School | High School |
---|---|---|
Caprock Elementary School | Fossilhill Middle School | Fossilridg High School |
Price History | |
---|---|
4/8/2021 | Listed $1,525 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 104 |
Construction Materials | Brick |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus, Yearly |
Listing Area | FW-NORTH CENTRAL TARRANT COUNTY (130) |
Lot Number | 13 |
Other Equipment | Cooktop - Electric, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Keller ISD |
School Name | Fossilridg |
School Name | Caprock |
Stories | 1 |
Sub Area | Summerfields (3) |
Subdivision | Summerfields Add |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1104 |
Total Bedrooms | 3 |
Washer Dryer Connections | Onsite |
Exterior Features
Remarks | This recently REMODELED 3 bedroom 2 bath home boasts GRANITE countertops, glass mosaic backsplash, wood flooring, large COVERED PATIO, great storage shed, fireplace |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Lot Size Area | 0.161 |
Lot Size Area | 0.161 |
Lot Size Area (acres) | 0.161 |
Lot Size Area (sq Ft) | 7013 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool